SALE PRICE: $775,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $500,000 | BEDROOMS:5 | FULL BATHS:5 | HALF BATHS:
SALE PRICE: $499,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $475,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $469,900 | BEDROOMS:5 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $214,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:2
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Tuesday, March 16, 2010